
Congratulations Coach K on bringing home the gold! Congratulations as well to all of the USA Olympians!
ACC standings:
| Team | W-L | Conf | |
|---|---|---|---|
| 1 | North Carolina | 24-6 | 14-2 |
| 2 | Duke | 32-4 | 13-3 |
| 3 | Florida State | 20-9 | 10-5 |
| 4 | Clemson | 20-10 | 9-7 |
| 4 | Virginia Tech | 19-10 | 9-7 |
| 6 | Boston College | 18-11 | 8-7 |
| 7 | Maryland | 18-13 | 7-9 |
| 7 | Virginia | 16-14 | 7-9 |
| 9 | Miami (FL) | 18-12 | 6-9 |
| 10 | NC State | 15-14 | 5-10 |
| 11 | Georgia Tech | 12-17 | 4-11 |
| 12 | Wake Forest | 8-22 | 1-14 |
No comments:
Post a Comment